۱۵۰۰ rpm (50 Hz) | ۱۸۰۰ rpm (60 Hz) | |||||||||||||||||
Engine Type | kWm PRP | kWm Std. | KVA PRP | Fuel Cons. (l/h) | kWm PRP | kWm Std. | KVA PRP | Fuel Cons. (l/h) | Cylinder | In-Line | V-Type | Aspiration | Displ. (Litre) | Electrical System | Electronic Governor | ECM | Flywheel SAE type | |
۴۰۳D-11G¹ | ۸,۴ | ۹٫۲ | ۹ | ۳ | ۱۰٫۴ | ۱۱٫۴ | ۱۱٫۳ | ۳٫۶ | ۳ | ● | x | N | ۱٫۱۳ | ۱۲V | M | x | ۵ | |
۴۰۳D-15G¹ | ۱۲ | ۱۳٫۲ | ۱۳ | ۳٫۷ | ۱۴٫۴ | ۱۵٫۸ | ۱۵٫۸ | ۴٫۴ | ۳ | ● | x | N | ۱٫۴۹ | ۱۲V | M | x | ۴ | |
۴۰۴D-22G¹ | ۱۸٫۴ | ۲۰٫۳ | ۲۰٫۳ | ۵٫۳ | ۲۱٫۷ | ۲۳٫۹ | ۲۴٫۲ | ۶٫۲ | ۴ | ● | x | N | ۲٫۲۱ | ۱۲V | M | x | ۴ | |
۱۱۰۳A-33G | ۲۷٫۷ | ۳۰٫۴ | ۳۰ | ۷٫۱ | ۳۲٫۲ | ۳۵٫۴ | ۳۴٫۹ | ۸٫۶ | ۳ | ● | x | N | ۳٫۳ | ۱۲V | M | x | ۳ | |
۱۱۰۳A-33TG1 | ۴۱٫۳ | ۴۵٫۶ | ۴۵ | ۱۰٫۷ | ۴۸٫۹ | ۵۳٫۹ | ۵۴ | ۱۲٫۹ | ۳ | ● | x | T | ۳٫۳ | ۱۲V | M | x | ۳ | |
۱۱۰۳C-33TG3² | ۴۰٫۹ | ۴۵٫۶ | ۴۶ | ۱۰٫۵ | – | – | – | – | ۳ | ● | x | T | ۳٫۳ | ۱۲V | M | x | ۳ | |
۱۱۰۳A-33TG2 | ۵۳٫۸ | ۵۹٫۳ | ۶۰ | ۱۳٫۹ | ۶۱٫۲ | ۶۷٫۵ | ۶۸٫۱ | ۱۶٫۶ | ۳ | ● | x | T | ۳٫۳ | ۱۲V | M | x | ۳ | |
۱۱۰۴C-44TG3² | ۵۳ | ۵۹ | ۶۰ | ۱۶٫۲ | – | – | – | – | ۴ | ● | x | T | ۴٫۴۱ | ۱۲V | M | x | ۳ | |
۱۱۰۴A-44TG1 | ۵۸٫۴ | ۶۴٫۳ | ۶۵ | ۱۴٫۸ | ۶۸٫۶ | ۷۵٫۵ | ۷۶ | ۱۷٫۷ | ۴ | ● | x | T | ۴٫۴ | ۱۲V | M | x | ۳ | |
۱۱۰۴A-44TG2 | ۷۱٫۹ | ۷۹٫۱ | ۸۰ | ۱۸٫۷ | ۸۲ | ۹۰٫۲ | ۹۱٫۳ | ۲۲٫۳ | ۴ | ● | x | T | ۴٫۴ | ۱۲V | M | x | ۳ | |
۱۱۰۴C-44TAG1² | ۷۱٫۵ | ۷۹ | ۸۰٫۴ | ۱۸٫۶ | ۸۰٫۴ | ۸۸٫۹ | ۹۰٫۵ | ۲۲ | ۴ | ● | x | T | ۴٫۴۱ | ۱۲V | M | x | ۳ | |
۱۱۰۴C-44TAG2² | ۹۰٫۱ | ۹۹٫۵ | ۱۰۱٫۴ | ۲۲٫۶ | ۱۰۱٫۷ | ۱۱۲٫۴ | ۱۱۴٫۴ | ۲۶٫۹ | ۴ | ● | x | T | ۴٫۴۱ | ۱۲V | M | x | ۳ | |
۱۰۰۶TAG | ۱۲۱ | ۱۳۳٫۵ | ۱۳۶ | ۳۱٫۵ | ۱۳۴ | ۱۴۷ | ۱۵۱ | ۳۷٫۶ | ۶ | ● | x | T | ۵٫۹۹ | ۱۲V | M | x | ۳ | |
۱۱۰۶C-E66TAG2² | ۱۱۹٫۵ | ۱۳۳ | ۱۳۷٫۴ | ۳۰٫۹ | ۱۳۸٫۴ | ۱۵۵٫۳ | ۱۵۶ | ۳۵٫۹ | ۶ | ● | x | T | ۶٫۶ | ۱۲V | E | x | ۳ | |
۱۰۰۶TAG2 | ۱۲۹٫۳ | ۱۴۳ | ۱۵۰ | ۴۱ | – | – | – | – | ۶ | ● | x | T | ۵٫۹۹ | ۱۲V | E | x | ۳ | |
۱۱۰۶C-E66TAG3² | ۱۲۹ | ۱۴۳٫۵ | ۱۵۰ | ۳۳٫۱ | ۱۴۶٫۴ | ۱۶۳٫۴ | ۱۷۰٫۱ | ۳۹٫۱ | ۶ | ● | x | T | ۶٫۶ | ۱۲V | E | x | ۳ | |
۱۱۰۶C-E66TAG4² | ۱۵۸٫۴ | ۱۷۵٫۵ | ۱۸۰ | ۴۰٫۲ | ۱۷۷٫۳ | ۱۹۶٫۳ | ۲۰۰ | ۴۱٫۳ | ۶ | ● | x | T | ۶٫۶ | ۱۲V | E | x | ۲ | |
۱۳۰۶C-E87TAG3² | ۱۸۰ | ۱۹۹ | ۲۰۸ | ۴۵٫۲ | ۲۰۱ | ۲۲۰ | ۲۳۱ | ۵۱٫۵ | ۶ | ● | x | T | ۸٫۷ | ۲۴V | x | ● | ۲ | |
۱۳۰۶C-E87TAG6² | ۲۱۷ | ۲۳۹ | ۲۵۰ | ۴۵ | – | – | – | – | ۶ | ● | x | T | ۸٫۷ | ۲۴V | x | ● | ۲ | |
۱۶۰۶D-E93TAG5¹ | ۲۶۱ | ۲۸۷ | ۳۰۰ | – | – | – | – | – | ۶ | ● | x | T | ۹٫۷ | ۲۴V | x | ● | ۱ | |
۲۲۰۶C-E13TAG2² | ۳۰۵ | ۳۴۹ | ۳۵۰ | ۷۱ | ۳۴۹ | ۳۸۱ | ۴۰۰ | ۸۱ | ۶ | ● | x | T | ۱۲٫۵ | ۲۴V | x | ● | ۱ | |
۲۲۰۶C-E13TAG3² | ۳۴۹ | ۳۹۲ | ۴۰۰ | ۸۱ | ۳۴۹ | ۳۸۱ | ۴۰۰ | ۸۱ | ۶ | ● | x | T | ۱۲٫۵ | ۲۴V | x | ● | ۱ | |
۲۵۰۶C-E15TAG1² | ۳۹۶ | ۴۳۴ | ۴۵۵ | ۹۵ | ۴۳۵ | ۴۹۰ | ۵۰۰ | ۱۰۲ | ۶ | ● | x | T | ۱۵٫۲ | ۲۴V | x | ● | ۱/۲ | |
۲۵۰۶C-E15TAG2² | ۴۳۵ | ۴۷۸ | ۵۰۰ | ۱۰۰ | ۴۳۵ | ۴۹۰ | ۵۰۰ | ۱۰۲ | ۶ | ● | x | T | ۱۵٫۲ | ۲۴V | x | ● | ۱/۲ | |
۲۸۰۶A-E18TAG1A | ۵۲۲ | ۵۷۴ | ۶۰۰ | ۱۲۳ | ۵۴۳ | ۵۹۸ | ۶۲۵ | ۱۲۷ | ۶ | ● | x | T | ۱۸٫۱ | ۲۴V | x | ● | ۰ | |
۲۸۰۶A-E18TAG2 | ۵۶۵ | ۶۰۹ | ۶۵۰ | ۱۳۲ | ۵۴۳ | ۵۹۸ | ۶۲۵ | ۱۲۷ | ۶ | ● | x | T | ۱۸٫۱ | ۲۴V | x | ● | ۰ | |
۴۰۰۶-۲۳TAG3A | ۶۷۹ | ۷۶۰ | ۸۰۰ | ۱۷۲ | ۷۱۵ | ۷۹۵ | ۸۴۴ | ۲۰۰ | ۶ | ● | x | T | ۲۲٫۹۲ | ۲۴V | E | x | ۰ | |
۴۰۰۸TAG2A | ۸۶۱ | ۹۴۷ | ۱۰۲۲ | ۱۹۵ | – | – | – | – | ۸ | ● | x | T | ۳۰٫۵۶ | ۲۴V | E | x | ۰ | |
۴۰۱۲-۴۶TWG2A | ۱۰۵۵ | ۱۱۶۶ | ۱۲۵۳ | ۲۵۹ | ۱۰۵۵ | ۱۱۶۶ | ۱۲۵۳ | ۲۶۶ | ۱۲ | x | ● | T | ۴۵٫۸۴ | ۲۴V | E | x | ۰ | |
۴۰۱۲-۴۶TAG2A | ۱۲۶۷ | ۱۳۹۵ | ۱۵۰۵ | ۳۰۱ | ۱۲۷۲ | ۱۳۹۹ | ۱۵۱۰ | ۳۱۹ | ۱۲ | x | ● | T | ۴۵٫۸۴ | ۲۴V | E | x | ۰ | |
۴۰۱۲-۴۶TAG3A | ۱۴۴۰ | ۱۵۸۳ | ۱۷۱۰ | ۳۷۰ | ۱۴۴۰ | ۱۵۸۳ | ۱۷۱۰ | ۳۶۱ | ۱۲ | x | ● | T | ۴۵٫۸۴ | ۲۴V | E | x | ۰ | |
۴۰۱۶TAG2A | ۱۷۱۵ | ۱۸۸۶ | ۲۰۵۸ | – | – | – | – | ۱۶ | x | ● | T | ۶۱٫۱۲ | ۲۴V | E | x | ۰ | ||
Name¹ engine emissions compliant Eu stage 3 – Name² engine emissions compliant Eu stage 2 | ||||||||||||||||||
T = turbo charger – M = mechanical – E = electrical |