۱۵۰۰ rpm (50 Hz) | ۱۸۰۰ rpm (60 Hz) | |||||||||||||||||
Engine Type | kWm PRP | kWm Std. | KVA PRP | Fuel Cons. (l/h) | kWm PRP | kWm Std. | KVA PRP | Fuel Cons. (l/h) | Cylinder | In-Line | V-Type | Aspiration | Displ. (Litre) | Electrical System | Electronic Governor | ECM | Flywheel SAE type | |
۶R 1600 G10F¹ | ۲۴۹ | ۲۷۴ | ۲۷۵ | ۵۹٫۳۵ | – | – | – | – | ۶ | ● | x | T | ۱۰٫۵ | ۲۴V | E | ● | ۱ | |
۶R 1600 G20F¹ | ۲۷۴ | ۳۰۱ | ۳۰۰ | ۶۴٫۶۵ | – | – | – | – | ۶ | ● | x | T | ۱۰٫۵ | ۲۴V | E | ● | ۱ | |
۸V 1600 G10F¹ | ۳۲۵ | ۳۵۸ | ۳۵۰ | ۷۹٫۳۶ | – | – | – | – | ۸ | x | ● | T | ۱۴ | ۲۴V | E | ● | ۱ | |
۸V 1600 G20F¹ | ۳۵۸ | ۳۹۴ | ۴۰۰ | ۸۶٫۵۹ | – | – | – | – | ۸ | x | ● | T | ۱۴ | ۲۴V | E | ● | ۱ | |
۱۰V 1600 G10F¹ | ۴۰۷ | ۴۴۸ | ۴۶۰ | ۱۰۱٫۷۵ | – | – | – | – | ۱۰ | x | ● | T | ۱۷٫۵ | ۲۴V | E | ● | ۱ | |
۱۰V 1600 G20F¹ | ۴۴۸ | ۴۹۳ | ۵۱۰ | ۱۰۸٫۸۷ | – | – | – | – | ۱۰ | x | ● | T | ۱۷٫۵ | ۲۴V | E | ● | ۱ | |
۱۲V 1600 G10F¹ | ۵۲۴ | ۵۷۶ | ۶۰۰ | ۱۱۶٫۹۹ | – | – | – | – | ۱۲ | x | ● | T | ۲۱ | ۲۴V | E | ● | ۱ | |
۱۲V 1600 G20F¹ | ۵۷۶ | ۶۳۴ | ۶۵۰ | ۱۲۸٫۶ | – | – | – | – | ۱۲ | x | ● | T | ۲۱ | ۲۴V | E | ● | ۱ | |
۱۲V 2000 G65² | ۶۹۵ | ۷۶۵ | ۷۷۰ | ۱۶۸ | – | – | – | – | ۱۲ | x | ● | T | ۲۳٫۸۸ | ۲۴V | E | x | ۰ | |
۱۶V 2000 G25² | ۸۱۰ | ۸۹۰ | ۹۱۰ | ۱۹۳ | – | – | – | – | ۱۶ | x | ● | T | ۳۱٫۸۴ | ۲۴V | E | x | ۰ | |
۱۶V 2000 G65² | ۸۹۰ | ۹۷۵ | ۱۰۳۰ | ۲۱۴ | – | – | – | – | ۱۶ | x | ● | T | ۳۱٫۸۴ | ۲۴V | E | x | ۰ | |
۱۸V2000 G65² | ۱۰۰۰ | ۱۱۰۰ | ۱۱۳۰ | ۲۴۲ | – | – | – | – | ۱۸ | x | ● | T | ۳۵٫۸۲ | ۲۴V | E | x | ۰ | |
۱۲V4000G21R² | ۱۱۰۲ | ۱۲۱۲ | ۱۲۵۰ | ۲۹۲ | ۱۲۱۲ | ۱۳۷۱ | ۱۴۰۶ | ۳۰۹ | ۱۲ | x | ● | T | ۴۸٫۷ | ۲۴V | E | ● | ۰ | |
۱۲V4000G23² | ۱۴۲۰ | ۱۵۷۵ | ۱۶۰۰ | ۳۲۳٫۳ | ۱۵۲۰ | ۱۷۳۶ | ۱۷۵۰ | ۳۷۲ | ۱۲ | x | ● | T | ۵۷٫۲ | ۲۴V | E | ● | ۰ | |
۱۲V4000G63² | ۱۵۷۵ | ۱۷۵۰ | ۱۸۵۰ | ۳۶۴٫۳ | ۱۷۳۶ | ۱۹۱۰ | ۲۰۰۰ | ۴۲۰ | ۱۲ | x | ● | T | ۵۷٫۲ | ۲۴V | E | ● | ۰ | |
۱۶V4000G23² | ۱۷۹۸ | ۱۹۶۵ | ۲۱۰۰ | ۴۰۷٫۳ | ۲۰۲۰ | ۲۲۸۰ | ۲۲۵۰ | ۴۸۷ | ۱۶ | x | ● | T | ۷۶٫۳ | ۲۴V | E | ● | ۰ | |
۱۶V4000G63² | ۱۹۶۵ | ۲۱۸۵ | ۲۲۵۰ | ۴۴۷٫۵ | ۲۲۸۰ | ۲۵۰۰ | ۲۵۵۶ | ۵۵۸ | ۱۶ | x | ● | T | ۷۶٫۳ | ۲۴V | E | ● | ۰ | |
۲۰V4000G23² | ۲۲۰۰ | ۲۴۲۰ | ۲۵۵۰ | ۵۰۸٫۹ | ۲۴۹۰ | ۲۷۴۰ | ۲۸۴۳ | ۵۸۷ | ۲۰ | x | ● | T | ۹۵٫۴ | ۲۴V | E | ● | ۰ | |
۲۰V4000G63² | ۲۴۲۰ | ۲۶۷۰ | ۲۸۰۰ | ۵۵۴ | ۲۷۴۰ | ۳۰۱۰ | ۳۱۲۵ | ۶۴۷ | ۲۰ | x | ● | T | ۹۵٫۴ | ۲۴V | E | ● | ۰ | |
۲۰V4000G63L² | ۲۵۹۰ | ۲۸۵۰ | ۳۰۰۰ | ۵۹۹ | ۳۰۱۰ | ۳۴۹۰ | ۳۵۰۰ | ۷۱۲ | ۲۰ | x | ● | T | ۹۵٫۴ | ۲۴V | E | ● | ۰ | |
Name¹ Exhaust emissions (EU 97/68 EC Stage III A) – Name² Exhaust emissions (EU Stage I) – T = turbo charger |