Marathon Electric Generators Rating
MAGNA PLUS Standard
۵۰ Hz, 4 Pole, 3 Phase, Insulation Class H, SE350E AVR | |||||||||
Model | Voltage Parallel Star/ Series Star |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA B ۸۰℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA F ۱۰۵℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA H ۱۲۵℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient STANDBY NEMA H ۱۵۰℃ Temp Rise |
||||
KW | KVA | KW | KVA | KW | KVA | KW | KVA | ||
۲۸۱CSL1502 | ۲۰۰Y/400Y | ۸٫۱ | ۱۰ | ۹٫۳ | ۱۲ | ۹٫۸ | ۱۲ | ۱۰٫۳ | ۱۳ |
۲۸۲PSL1703 | ۲۰۰Y/400Y | ۸٫۵ | ۱۱ | ۱۰ | ۱۳ | ۱۱ | ۱۴ | ۱۲ | ۱۵ |
۲۸۲CSL1504 | ۲۰۰Y/400Y | ۱۵ | ۱۹ | ۱۳ | ۱۶ | ۱۴ | ۱۸ | ۱۵ | ۱۹ |
۲۸۲CSL1505 | ۲۰۰Y/400Y | ۱۵٫۷ | ۲۰ | ۱۷٫۳ | ۲۲ | ۱۹٫۱ | ۲۴ | ۲۰ | ۲۵ |
۲۸۳CSL1506 | ۲۰۰Y/400Y | ۱۷٫۵ | ۲۲ | ۲۰ | ۲۵ | ۲۱ | ۲۶ | ۲۳ | ۲۹ |
۲۸۳CSL1507 | ۲۰۰Y/400Y | ۲۰ | ۲۵ | ۲۲ | ۲۸ | ۲۴ | ۳۰ | ۲۶ | ۳۳ |
۲۸۴CSL1508 | ۲۰۰Y/400Y | ۲۴ | ۳۰ | ۲۷ | ۳۴ | ۳۰ | ۳۸ | ۳۲ | ۴۰ |
۲۸۴CSL1542 | ۲۰۰Y/400Y | ۲۷ | ۳۴ | ۳۰ | ۳۸ | ۳۳ | ۴۱ | ۳۶ | ۴۵ |
۳۶۱CSL1600 | ۲۰۰Y/400Y | ۳۱ | ۳۹ | ۳۶ | ۴۵ | ۳۸ | ۴۸ | ۴۱ | ۴۵ |
۳۶۱CSL1601 | ۲۰۰Y/400Y | ۳۷ | ۴۶ | ۴۲ | ۵۳ | ۴۶ | ۵۸ | ۴۹ | ۶۱ |
۳۶۱CSL1602 | ۲۰۰Y/400Y | ۴۳ | ۵۴ | ۵۰ | ۶۳ | ۵۴ | ۶۸ | ۶۰ | ۷۵ |
۳۶۲CSL1604 | ۲۰۰Y/400Y | ۵۶ | ۷۰ | ۶۵ | ۸۱ | ۷۰ | ۸۸ | ۷۵ | ۹۴ |
۳۶۲CSL1606 | ۲۰۰Y/400Y | ۶۳ | ۷۹ | ۷۵ | ۹۴ | ۸۰ | ۱۰۰ | ۸۸ | ۱۱۰ |
۳۶۳CSL1607 | ۲۰۰Y/400Y | ۷۷ | ۹۶ | ۹۰ | ۱۱۳ | ۱۰۴ | ۱۳۰ | ۱۰۶ | ۱۳۳ |
۴۳۱CSL6202 | ۲۰۰Y/400Y | ۹۸ | ۱۲۳ | ۱۱۳ | ۱۴۱ | ۱۲۰ | ۱۵۰ | ۱۲۸ | ۱۶۰ |
۴۳۱CSL6204 | ۲۰۰Y/400Y | ۱۱۳ | ۱۴۱ | ۱۳۲ | ۱۶۵ | ۱۴۰ | ۱۷۵ | ۱۴۸ | ۱۸۵ |
۴۳۱CSL6206 | ۲۰۰Y/400Y | ۱۲۹ | ۱۶۱ | ۱۵۴ | ۱۹۳ | ۱۶۵ | ۲۰۶ | ۱۷۶ | ۲۲۰ |
۴۳۱CSL6208 | ۲۰۰Y/400Y | ۱۴۴ | ۱۸۰ | ۱۶۸ | ۲۱۰ | ۱۸۰ | ۲۲۵ | ۱۸۸ | ۲۳۵ |
۴۳۲CSL6210 | ۲۰۰Y/400Y | ۱۶۹ | ۲۱۱ | ۲۰۱ | ۲۵۱ | ۲۱۶ | ۲۷۰ | ۲۲۸ | ۲۸۵ |
۴۳۲CSL6212 | ۲۰۰Y/400Y | ۱۸۴ | ۲۳۰ | ۲۱۷ | ۲۷۱ | ۲۴۰ | ۳۰۰ | ۲۴۵ | ۳۰۶ |
۴۳۳CSL6216 | ۲۰۰Y/400Y | ۲۱۶ | ۲۷۰ | ۲۶۵ | ۳۳۱ | ۲۸۸ | ۳۶۰ | ۳۰۸ | ۳۶۵ |
۴۳۳CSL6220 | ۲۰۰Y/400Y | ۲۴۴ | ۳۰۵ | ۲۹۴ | ۳۶۸ | ۳۲۰ | ۴۰۰ | ۳۳۶ | ۴۲۰ |
MAGNA MAX Standard
۷۴۴RSL4058
۵۰ Hz, 4 Pole, 3 Phase, Insulation Class H, DVR2000E+ AVR | |||||||||
Model | Voltage Parallel Star/ Series Star |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA B ۸۰℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA F ۱۰۵℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA H ۱۲۵℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient STANDBY NEMA H ۱۵۰℃ Temp Rise |
||||
KW | KVA | KW | KVA | KW | KVA | KW | KVA | ||
۴۳۱RSL4005 | ۲۰۰Y/400Y | ۱۰۱ | ۱۲۶ | ۱۱۴ | ۱۴۳ | ۱۲۱ | ۱۵۱ | ۱۲۶ | ۱۵۸ |
۴۳۱RSL4007 | ۲۰۰Y/400Y | ۱۱۲ | ۱۴۰ | ۱۲۹ | ۱۶۱ | ۱۳۶ | ۱۷۰ | ۱۴۳ | ۱۷۹ |
۴۳۲RSL4009 | ۲۰۰Y/400Y | ۱۳۷ | ۱۷۱ | ۱۶۰ | ۲۰۰ | ۱۷۱ | ۲۱۴ | ۱۸۰ | ۲۲۵ |
۴۳۲RSL4011 | ۲۰۰Y/400Y | ۱۵۲ | ۱۹۰ | ۱۷۴ | ۲۱۸ | ۱۸۵ | ۲۳۱ | ۱۹۴ | ۲۴۳ |
۴۳۲RSL4013 | ۲۰۰Y/400Y | ۱۶۷ | ۲۰۹ | ۱۸۵ | ۲۳۱ | ۱۹۵ | ۲۴۴ | ۲۰۲ | ۲۵۳ |
۴۳۲RSL4015 | ۲۰۰Y/400Y | ۱۸۳ | ۲۲۹ | ۲۱۴ | ۲۶۸ | ۲۲۹ | ۲۸۶ | ۲۴۲ | ۳۰۳ |
۴۳۲RSL4017 | ۲۰۰Y/400Y | ۱۸۵ | ۲۳۱ | ۲۱۶ | ۲۷۰ | ۲۳۱ | ۲۸۹ | ۲۴۴ | ۳۰۵ |
۴۳۳RSL4019 | ۲۰۰Y/400Y | ۲۳۵ | ۲۹۴ | ۲۷۵ | ۳۴۴ | ۲۹۵ | ۳۶۹ | ۳۲۵ | ۴۰۶ |
۴۳۳RSL4021 | ۲۰۰Y/400Y | ۲۶۰ | ۳۲۵ | ۳۰۰ | ۳۷۵ | ۳۲۰ | ۴۰۰ | ۳۴۰ | ۴۲۵ |
۵۷۲RSL4025 | ۲۰۰Y/400Y | ۳۰۵ | ۳۸۱ | ۳۶۰ | ۴۵۰ | ۳۸۰ | ۴۷۵ | ۴۰۵ | ۵۰۶ |
۵۷۲RSL4027 | ۲۰۰Y/400Y | ۳۳۰ | ۴۱۳ | ۳۹۵ | ۴۹۴ | ۴۱۵ | ۵۱۹ | ۴۴۰ | ۵۵۰ |
۵۷۲RSL4029 | ۲۰۰Y/400Y | ۳۵۰ | ۴۳۸ | ۴۲۵ | ۵۳۱ | ۴۵۵ | ۵۶۹ | ۴۸۰ | ۶۰۰ |
۵۷۲RSL4031 | ۲۰۰Y/400Y | ۳۷۵ | ۴۶۹ | ۴۵۰ | ۵۶۳ | ۴۸۰ | ۶۰۰ | ۵۱۰ | ۶۳۸ |
۵۷۳RSL4033 | ۲۰۰Y/400Y | ۴۷۵ | ۵۹۴ | ۵۵۰ | ۶۸۸ | ۵۸۰ | ۷۲۵ | ۶۱۰ | ۷۶۳ |
۵۷۳RSL4035 | ۲۰۰Y/400Y | ۴۷۵ | ۵۹۴ | ۵۶۵ | ۷۰۶ | ۶۰۰ | ۷۵۰ | ۶۳۵ | ۷۹۴ |
۵۷۴RSL4037 | ۲۰۰Y/400Y | ۵۳۵ | ۶۶۹ | ۶۳۵ | ۷۹۴ | ۶۸۰ | ۸۵۰ | ۷۱۵ | ۸۹۴ |
۷۴۱RSL4045 | ۲۰۰Y/400Y | ۶۹۵ | ۸۶۹ | ۸۳۰ | ۱۰۳۸ | ۸۸۰ | ۱۱۰۰ | ۹۴۵ | ۱۱۸۱ |
۷۴۲RSL4049 | ۲۰۰Y/400Y | ۸۰۰ | ۱۰۰۰ | ۹۶۰ | ۱۲۰۰ | ۱۰۳۰ | ۱۲۸۸ | ۱۰۹۰ | ۱۳۶۳ |
۷۴۲RSL4050 | ۴۰۰Y | ۹۹۰ | ۱۲۳۸ | ۱۱۶۰ | ۱۴۵۰ | ۱۲۵۰ | ۱۵۶۳ | ۱۳۱۰ | ۱۶۳۸ |
۷۴۳RSL4052 | ۴۰۰Y | ۱۰۲۰ | ۱۲۷۵ | ۱۲۴۰ | ۱۵۵۰ | ۱۳۵۰ | ۱۶۸۸ | ۱۴۵۰ | ۱۸۱۳ |
۷۴۴RSL4054 | ۴۰۰Y | ۱۲۱۰ | ۱۵۱۳ | ۱۴۳۰ | ۱۷۸۸ | ۱۵۴۰ | ۱۹۲۵ | ۱۶۳۰ | ۲۰۳۸ |
۷۴۴RSL4056 | ۴۰۰Y | ۱۴۱۰ | ۱۷۶۳ | ۱۶۹۰ | ۲۱۱۳ | ۱۸۳۰ | ۲۲۸۸ | ۱۹۶۰ | ۲۴۵۰ |
۴۰۰Y۱۴۳۰۱۷۸۸۱۶۷۰۲۰۸۸۱۷۹۰۲۲۳۸۱۹۵۰۲۴۳۸
MAGNA POWER
۵۰ Hz, 4 Pole, 3 Phase, Insulation Class H, DVR2000E+ AVR | |||||||||
Model | Voltage Series Star |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA B ۸۰℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA F ۱۰۵℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient CONTINUOUS NEMA H ۱۲۵℃ Temp Rise |
۰٫۸ PF ۴۰℃ Ambient STANDBY NEMA H ۱۵۰℃ Temp Rise |
||||
KW | KVA | KW | KVA | KW | KVA | KW | KVA | ||
۱۰۲۰FDL1100 | ۴۰۰Y | ۱۵۱۰ | ۱۸۸۸ | ۱۷۶۰ | ۲۲۰۰ | ۱۷۶۰ | ۲۲۰۰ | ۱۷۶۰ | ۲۲۰۰ |
۱۰۲۰FDL1102 | ۴۰۰Y | ۱۵۵۰ | ۱۹۳۸ | ۱۸۲۰ | ۲۲۷۵ | ۱۸۲۰ | ۲۲۷۵ | ۱۸۲۰ | ۲۲۷۵ |
۱۰۲۰FDL1104 | ۴۰۰Y | ۱۷۳۰ | ۲۱۶۳ | ۲۰۲۰ | ۲۵۲۵ | ۲۰۲۰ | ۲۵۲۵ | ۲۰۲۰ | ۲۵۲۵ |
۱۰۲۰FDL1106 | ۴۰۰Y | ۱۷۲۰ | ۲۱۵۰ | ۲۱۶۰ | ۲۷۰۰ | ۲۱۹۰ | ۲۷۳۸ | ۲۱۹۰ | ۲۷۳۸ |
۱۰۲۰FDL1108 | ۴۰۰Y | ۱۸۷۰ | ۲۳۳۸ | ۲۲۳۰ | ۲۷۸۸ | ۲۲۵۰ | ۲۸۱۳ | ۲۲۵۰ | ۲۸۱۳ |
۱۰۳۰FDL1110 | ۴۰۰Y | ۲۰۴۰ | ۲۵۵۰ | ۲۴۴۰ | ۳۰۵۰ | ۲۶۰۰ | ۳۲۸۸ | ۲۶۳۰ | ۳۲۸۸ |