۱۵۰۰ rpm (50 Hz) | ۱۸۰۰ rpm (60 Hz) | |||||||||||||||||
Engine Type | kWm PRP | kWm Std. | KVA PRP | Fuel Cons. (l/h) | kWm PRP | kWm Std. | KVA PRP | Fuel Cons. (l/h) | Cylinder | In-Line | V-Type | Aspiration | Displ. (Litre) | Electrical System | Electronic Governor | ECM | Flywheel SAE type | |
QSB5-G3¹ | ۷۴ | ۸۶ | ۸۰ | ۲۲ | ۸۳ | ۹۶ | ۹۰ | ۲۶ | ۴ | ● | x | T | ۴٫۵ | ۱۲V | x | ● | ۳ | |
QSB5-G4¹ | ۸۲ | ۹۵ | ۹۰ | ۲۴ | ۹۳ | ۱۰۷ | ۱۰۳ | ۲۷ | ۴ | ● | x | T | ۴٫۵ | ۱۲V | x | ● | ۳ | |
QSB5-G5¹ | ۹۰ | ۱۰۵ | ۱۰۰ | ۲۵ | ۱۰۱ | ۱۱۹ | ۱۱۳ | ۲۹ | ۴ | ● | x | T | ۴٫۵ | ۱۲V | x | ● | ۳ | |
QSB5-G6¹ | ۱۲۱ | ۱۳۶ | ۱۳۵ | ۳۱ | ۱۲۵ | ۱۴۳ | ۱۴۱ | ۳۵ | ۴ | ● | x | T | ۴٫۵ | ۱۲V | x | ● | ۳ | |
QSB7-G3¹ | ۱۳۷ | ۱۵۸ | ۱۵۰ | ۳۸ | ۱۴۹ | ۱۷۰ | ۱۷۰ | ۴۲ | ۶ | ● | x | T | ۶٫۶۹ | ۱۲V | x | ● | ۲ | |
QSB7-G4¹ | ۱۵۴ | ۱۸۰ | ۱۸۰ | ۴۲ | ۱۷۰ | ۱۹۸ | ۲۰۰ | ۴۶ | ۶ | ● | x | T | ۶٫۶۹ | ۱۲V | x | ● | ۲ | |
QSB7-G5¹ | ۱۶۸ | ۱۹۷ | ۲۰۰ | ۴۵ | ۱۹۴ | ۲۲۵ | ۲۲۵ | ۵۰ | ۶ | ● | x | T | ۶٫۶۹ | ۱۲V | x | ● | ۲ | |
QSL9-G3¹ | ۲۱۷ | ۲۴۴ | ۲۵۰ | ۵۹ | ۲۴۸ | ۲۸۰ | ۲۸۸ | ۷۰ | ۶ | ● | x | T | ۸٫۸٫۸ | ۲۴V | x | ● | ۱٫۱۴ | |
QSL9-G5¹ | ۲۵۸ | ۲۹۷ | ۳۰۰ | ۶۳ | ۲۹۳ | ۳۳۷ | ۳۴۴ | ۷۵ | ۶ | ● | x | T | ۸٫۸ | ۲۴V | x | ● | ۱ | |
NTA855-G4 | ۳۰۷ | ۳۳۷ | ۳۶۵ | ۷۶ | – | – | – | – | ۶ | ● | x | T | ۱۴ | ۲۴V | ● | x | ۱٫۱۴ | |
QSX15-G4² | ۳۴۸ | ۳۸۵ | ۴۰۰ | ۸۵٫۷ | ۳۸۳ | ۴۱۹ | ۴۴۵ | ۹۷٫۶ | ۶ | ● | x | T | ۱۵ | ۲۴V | x | ● | ۱ | |
QSX15-G6² | ۳۹۶ | ۴۳۶ | ۴۵۵ | ۹۵٫۹ | ۳۸۳ | ۴۱۹ | ۴۵۰ | ۹۷٫۶ | ۶ | ● | x | T | ۱۵ | ۲۴V | x | ● | ۱ | |
QSX15-G8² | ۴۲۶ | ۴۷۷ | ۵۰۰ | ۱۰۳ | ۳۸۳ | ۴۱۹ | ۴۵۰ | ۹۷٫۶ | ۶ | ● | x | T | ۱۵ | ۲۴V | x | ● | ۱ | |
QSK19-G3³ | ۵۵۵ | ۶۰۹ | ۶۵۰ | ۱۴۳ | ۵۷۴ | ۶۲۸ | ۶۸۸ | ۱۵۵ | ۶ | ● | x | T | ۱۹ | ۲۴V | x | ● | ۰ | |
QSK23-G3 | ۶۸۲ | ۷۳۹ | ۸۰۰ | ۱۶۱ | ۷۷۶ | ۸۵۷ | ۹۱۰ | ۱۸۹ | ۶ | ● | x | T | ۲۳٫۱ | ۲۴V | x | ● | ۰ | |
QST30-G3 | ۷۸۶ | ۸۶۶ | ۹۱۰ | ۱۸۴ | ۸۷۶ | ۹۶۳ | ۱۰۲۹ | ۲۰۷ | ۱۲ | x | ● | T | ۳۰٫۵ | ۲۴V | x | ● | ۰ | |
QST30-G4 | ۸۵۳ | ۹۴۳ | ۱۰۰۰ | ۲۰۲ | ۹۶۵ | ۱۰۷۰ | ۱۱۵۰ | ۲۴۰ | ۱۲ | x | ● | T | ۳۰٫۵ | ۲۴V | x | ● | ۰ | |
KTA50-G3 | ۱۰۷۴ | ۱۱۹۲ | ۱۲۷۵ | ۲۶۱ | ۱۱۸۲ | ۱۳۲۸ | ۱۴۱۸ | ۲۹۱ | ۱۶ | x | ● | T | ۵۰ | ۲۴V | ● | x | ۰ | |
QSK38-G5³ | ۱۰۸۱ | ۱۱۸۶ | ۱۲۷۵ | ۲۷۴ | ۱۰۲۷ | ۱۲۳۰ | ۱۲۰۶ | ۲۶۲ | ۱۲ | x | ● | T | ۳۷٫۷ | ۲۴V | x | ● | ۰ | |
KTA50-G8 | ۱۱۶۸ | ۱۳۸۳ | ۱۴۰۰ | ۲۸۹ | – | – | – | – | ۱۶ | x | ● | T | ۵۰ | ۲۴V | ● | x | ۰ | |
QSK50-G4³ | ۱۲۹۴ | ۱۴۲۸ | ۱۵۴۰ | ۳۳۸ | ۱۴۳۲ | ۱۶۰۱ | ۱۷۰۶ | ۳۶۵ | ۱۶ | x | ● | T | ۵۰٫۳ | ۲۴V | x | ● | ۰ | |
QSK60-G3 | ۱۵۸۰ | ۱۷۳۷ | ۱۸۷۵ | ۳۷۱ | – | – | – | – | ۱۶ | x | ● | T | ۶۰٫۲ | ۲۴V | x | ● | ۰ | |
QSK60-G4 | ۱۶۹۵ | ۱۸۶۱ | ۲۰۴۵ | ۳۹۴ | – | – | – | – | ۱۶ | x | ● | T | ۶۰٫۲ | ۲۴V | x | ● | ۰ | |
QSK60-G13 | ۱۶۹۲ | ۲۱۰۸ | ۲۰۰۰ | ۳۹۹ | – | – | – | – | ۱۶ | x | ● | T | ۶۰٫۲ | ۲۴V | x | ● | ۰ | |
QSK78-G9 | ۲۲۶۹ | ۲۴۷۹ | ۲۷۵۰ | ۵۲۸ | – | – | – | – | ۱۸ | x | ● | T | ۷۷٫۶ | ۲۴V | x | ● | ۰ | |
Name¹ engine emissions compliant Eu stage 3 – Name² engine emissions compliant Eu stage 2 – T = turbo charger | ||||||||||||||||||
Name³ engine emissions compliant EPA Tier 2 |